*Notional-weighted price return on lawmakers' disclosed buys of KTOS, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-05-14 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2021-05-12 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2021-05-11 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2021-02-08 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2021-01-25 | Hon. Alan S. Lowenthal | SELL | $60.33–$60.33 | — | — | — exit |
| 2021-01-25 | Hon. Alan S. Lowenthal | SELL | $30.16–$30.16 | — | — | — exit |
| 2021-01-25 | Hon. Alan S. Lowenthal | SELL | $120.67–$120.67 | — | — | — exit |
| 2021-01-25 | Hon. Alan S. Lowenthal | SELL | $754.23–$754.23 | — | — | — exit |
| 2021-01-25 | Hon. Alan S. Lowenthal | SELL | $754.22–$754.22 | — | — | — exit |
| 2021-01-22 | Hon. Alan S. Lowenthal | SELL | $60–$60 | — | — | — exit |
| 2021-01-22 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2021-01-22 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| Hon. Alan S. Lowenthal | SELL | $90–$90 | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).