house · trading 2020-01-21 → 2021-12-15
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-06-03 | FIS | SELL | $15K–$50K | — | — | — exit |
| 2021-06-03 | FIS | SELL | $1K–$15K | — | — | — exit |
| 2021-06-03 | SPGI | BUY | $1K–$15K | — | — | — |
| 2021-06-03 | FIS | SELL | $1K–$15K | — | — | — exit |
| 2021-05-19 | VRSK | BUY | $1K–$15K | — | — | — |
| 2021-05-14 | KTOS | SELL | $1K–$15K | — | — | — exit |
| 2021-05-12 | KTOS | SELL | $1K–$15K | — | — | — exit |
| 2021-05-11 | SPCE | SELL | $1K–$15K | — | — | — exit |
| 2021-05-11 | KTOS | SELL | $1K–$15K | — | — | — exit |
| 2021-04-14 | COIN | BUY | $1K–$15K | — | — | — |
| 2021-03-25 | CS | BUY | $15K–$50K | — | — | — |
| 2021-03-24 | CS | BUY | $1K–$15K | — | — | — |
| 2021-03-23 | NVDA | BUY | $1K–$15K | — | — | — |
| 2021-03-18 | KRE | BUY | $1K–$15K | — | — | — |
| 2021-03-18 | KRE | BUY | $15K–$50K | — | — | — |
| 2021-03-18 | KRE | BUY | $1K–$15K | — | — | — |
| 2021-03-17 | ADSK | BUY | $1K–$15K | — | — | — |
| 2021-03-17 | ADBE | BUY | $898.16–$898.16 | — | — | — |
| 2021-03-15 | COLD | SELL | $15K–$50K | — | — | — exit |
| 2021-03-15 | COLD | SELL | $1K–$15K | — | — | — exit |
| 2021-03-15 | COLD | SELL | $1K–$15K | — | — | — exit |
| 2021-03-12 | COLD | SELL | $1K–$15K | — | — | — exit |
| 2021-03-11 | NVDA | BUY | $1K–$15K | — | — | — |
| 2021-03-11 | ADBE | BUY | $1K–$15K | — | — | — |
| 2021-03-10 | ADSK | BUY | $1K–$15K | — | — | — |
| 2021-03-10 | ADSK | BUY | $15K–$50K | — | — | — |
| 2021-02-25 | VRSK | BUY | $1K–$15K | — | — | — |
| 2021-02-25 | VRSK | BUY | $15K–$50K | — | — | — |
| 2021-02-23 | FB | SELL | $1K–$15K | — | — | — exit |
| 2021-02-22 | GLD | SELL | $15K–$50K | — | — | — exit |
| 2021-02-22 | AZN | BUY | $15K–$50K | — | — | — |
| 2021-02-22 | GLD | SELL | $1K–$15K | — | — | — exit |
| 2021-02-22 | AZN | BUY | $962.54–$962.54 | — | — | — |
| 2021-02-22 | GLD | SELL | $1K–$15K | — | — | — exit |
| 2021-02-22 | AZN | BUY | $1K–$15K | — | — | — |
| 2021-02-19 | CS | SELL | $15K–$50K | — | — | — exit |
| 2021-02-16 | CS | SELL | $15K–$50K | — | — | — exit |
| 2021-02-08 | CS | SELL | $1K–$15K | — | — | — exit |
| 2021-02-08 | ZBH | SELL | $1K–$15K | — | — | — exit |
| 2021-02-08 | KTOS | SELL | $1K–$15K | — | — | — exit |
| 2021-02-04 | DD | SELL | $1K–$15K | — | — | — exit |
| 2021-02-04 | SPCE | SELL | $1K–$15K | — | — | — exit |
| 2021-02-02 | BSX | BUY | $1K–$15K | — | — | — |
| 2021-02-02 | BSX | BUY | $624.29–$624.29 | — | — | — |
| 2021-02-02 | BSX | BUY | $330.51–$330.51 | — | — | — |
| 2021-02-01 | BSX | BUY | $15K–$50K | — | — | — |
| 2021-02-01 | BSX | BUY | $1K–$15K | — | — | — |
| 2021-02-01 | BSX | BUY | $860.95–$860.95 | — | — | — |
| 2021-01-27 | ZBH | SELL | $1K–$15K | — | — | — exit |
| 2021-01-27 | SPCE | SELL | $238.02–$238.02 | — | — | — exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. John Curtis | 8 · ADBE, BLK, BSX, ICE, JNJ, NVDA |
| Hon. Lois Frankel | 7 · ADSK, BLK, BSX, DD, FIS, IFF |
| Hon. Thomas H. Kean Jr | 7 · ADBE, FIS, GM, ICE, JNJ, SPGI |
| John Boozman | 6 · ADBE, BSX, JNJ, KRE, NVDA, UBER |
| Hon. Josh Gottheimer | 6 · BKNG, BX, FIS, ICE, NVDA, UBER |
| Markwayne Mullin | 5 · ADBE, BSX, ICE, NVDA, TMUS |
| Hon. Kurt Schrader | 5 · ADBE, BLK, FB, JNJ, NVDA |
| Hon. Kevin Hern | 4 · BLK, BSX, CS, JNJ |
| Hon. Marjorie Taylor Mrs Greene | 4 · ADBE, BX, JNJ, NVDA |
| Hon. Charles J. "Chuck" Fleischmann | 4 · ADBE, DKNG, GLD, ZBH |
| Angus S King, Jr. | 4 · ADSK, BX, NVDA, UBER |
| Hon. Robert J. Wittman | 4 · FIS, IFF, JNJ, SPGI |