house · trading 2020-01-21 → 2021-12-15
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-01-27 | DD | BUY | $1K–$15K | — | — | — |
| 2021-01-27 | DD | BUY | $1K–$15K | — | — | — |
| 2021-01-27 | SPCE | SELL | $1K–$15K | — | — | — exit |
| 2021-01-27 | IFF | BUY | $15K–$50K | — | — | — |
| 2021-01-25 | SPCE | SELL | $430.77–$430.77 | — | — | — exit |
| 2021-01-25 | KTOS | SELL | $60.33–$60.33 | — | — | — exit |
| 2021-01-25 | KTOS | SELL | $30.16–$30.16 | — | — | — exit |
| 2021-01-25 | KTOS | SELL | $120.67–$120.67 | — | — | — exit |
| 2021-01-25 | SPCE | SELL | $1K–$15K | — | — | — exit |
| 2021-01-25 | KTOS | SELL | $754.23–$754.23 | — | — | — exit |
| 2021-01-25 | KTOS | SELL | $754.22–$754.22 | — | — | — exit |
| 2021-01-22 | KTOS | SELL | $60–$60 | — | — | — exit |
| 2021-01-22 | JIH | BUY | $23.97–$23.97 | — | — | — |
| 2021-01-22 | KTOS | SELL | $1K–$15K | — | — | — exit |
| 2021-01-22 | JIH | BUY | $599.34–$599.34 | — | — | — |
| 2021-01-22 | KTOS | SELL | $1K–$15K | — | — | — exit |
| 2021-01-21 | JIH | BUY | $12.03–$12.03 | — | — | — |
| 2021-01-19 | JIH | BUY | $23.95–$23.95 | — | — | — |
| 2021-01-19 | DKNG | SELL | $614.78–$614.78 | — | — | — exit |
| 2021-01-19 | JIH | BUY | $598.7–$598.7 | — | — | — |
| 2021-01-19 | DKNG | SELL | $1K–$15K | — | — | — exit |
| 2021-01-15 | JIH | BUY | $36–$36 | — | — | — |
| 2021-01-14 | JIH | BUY | $598.63–$598.63 | — | — | — |
| 2021-01-14 | JIH | BUY | $23.95–$23.95 | — | — | — |
| 2021-01-12 | GM | BUY | $995.52–$995.52 | — | — | — |
| 2021-01-12 | JIH | BUY | $590.26–$590.26 | — | — | — |
| 2021-01-12 | GM | BUY | $1K–$15K | — | — | — |
| 2021-01-12 | JIH | BUY | $35.42–$35.42 | — | — | — |
| 2021-01-12 | GM | BUY | $474.06–$474.06 | — | — | — |
| 2021-01-11 | JIH | BUY | $11.44–$11.44 | — | — | — |
| 2021-01-08 | JIH | BUY | $1K–$15K | — | — | — |
| 2021-01-08 | JIH | BUY | $45.46–$45.46 | — | — | — |
| 2020-12-28 | BABA | SELL | $15K–$50K | — | — | — exit |
| 2020-12-28 | BABA | SELL | $669.27–$669.27 | — | — | — exit |
| 2020-12-24 | BABA | SELL | $1K–$15K | — | — | — exit |
| 2020-12-23 | FIS | SELL | $1K–$15K | — | — | — exit |
| 2020-12-23 | FIS | SELL | $268.96–$268.96 | — | — | — exit |
| 2020-12-23 | FIS | SELL | $134.47–$134.47 | — | — | — exit |
| 2020-12-23 | FIS | SELL | $268.95–$268.95 | — | — | — exit |
| 2020-02-03 | DKNG | BUY | $1K–$15K | — | — | — |
| 2020-01-21 | DKNG | BUY | $1K–$15K | — | — | — |
| KTOS | SELL | $90–$90 | — | — | — exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. John Curtis | 8 · ADBE, BLK, BSX, ICE, JNJ, NVDA |
| Hon. Lois Frankel | 7 · ADSK, BLK, BSX, DD, FIS, IFF |
| Hon. Thomas H. Kean Jr | 7 · ADBE, FIS, GM, ICE, JNJ, SPGI |
| John Boozman | 6 · ADBE, BSX, JNJ, KRE, NVDA, UBER |
| Hon. Josh Gottheimer | 6 · BKNG, BX, FIS, ICE, NVDA, UBER |
| Markwayne Mullin | 5 · ADBE, BSX, ICE, NVDA, TMUS |
| Hon. Kurt Schrader | 5 · ADBE, BLK, FB, JNJ, NVDA |
| Hon. Kevin Hern | 4 · BLK, BSX, CS, JNJ |
| Hon. Marjorie Taylor Mrs Greene | 4 · ADBE, BX, JNJ, NVDA |
| Hon. Charles J. "Chuck" Fleischmann | 4 · ADBE, DKNG, GLD, ZBH |
| Angus S King, Jr. | 4 · ADSK, BX, NVDA, UBER |
| Hon. Robert J. Wittman | 4 · FIS, IFF, JNJ, SPGI |