*Notional-weighted price return on lawmakers' disclosed buys of BUD, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-09-09 | Hon. Zoe Lofgren | BUY | $1K–$15K | $49.90 | $84.08 2026-06-25 | +68.5% |
| 2020-07-28 | Hon. Carol Devine Miller | SELL | $15K–$50K | $55.64 | $84.08 2026-06-25 | -51.1% exit |
| 2018-06-08 | Hon. Carlos Curbelo | SELL | $1K–$15K | $94.67 | $84.08 2026-06-25 | -12.3% rt |
| 2018-04-06 | Hon. Carlos Curbelo | BUY | $1K–$15K | $107.94 | $84.08 2026-06-25 | -22.1% |
| 2016-08-26 | Hon. James B. Renacci | BUY | $1K–$15K | $125.74 | $84.08 2026-06-25 | -33.1% |
| 2016-06-06 | Hon. Bob Gibbs | SELL | $50K–$100K | $130.18 | $84.08 2026-06-25 | +2.9% rt |
| 2016-04-25 | Hon. Bob Gibbs | BUY | $50K–$100K | $129.04 | $84.08 2026-06-25 | -34.8% |
| 2015-11-23 | Hon. Bob Gibbs | BUY | $1K–$15K | $126.49 | $84.08 2026-06-25 | -33.5% |
| 2015-10-29 | Hon. Kenny Marchant | BUY | $1K–$15K | $117.74 | $84.08 2026-06-25 | -28.6% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).