← All Congress trades
Hon. Carol Devine Miller
house · trading 2025-03-10 → 2025-03-10
14Trades
9Buys
5Sells
14Tickers
~$112KEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2025-03-10 | UPS | SELL | $1K–$15K |
| 2025-03-10 | USB | SELL | $1K–$15K |
| 2025-03-10 | HSY | BUY | $1K–$15K |
| 2025-03-10 | TGT | SELL | $1K–$15K |
| 2025-03-10 | DGX | SELL | $1K–$15K |
| 2025-03-10 | PFE | SELL | $1K–$15K |
| 2025-03-10 | PEP | BUY | $1K–$15K |
| 2025-03-10 | LMT | BUY | $1K–$15K |
| 2025-03-10 | ITW | BUY | $1K–$15K |
| 2025-03-10 | HON | BUY | $1K–$15K |
| 2025-03-10 | GILD | BUY | $1K–$15K |
| 2025-03-10 | CME | BUY | $1K–$15K |
| 2025-03-10 | AWK | BUY | $1K–$15K |
| 2025-03-10 | AFL | BUY | $1K–$15K |
Lawmakers who traded the same stocks
| Member | Shared tickers |
|---|
| Hon. Marjorie Taylor Greene | 4 · GILD, HSY, PEP, UPS |
| Hon. Scott Scott Franklin | 4 · HSY, LMT, PEP, UPS |
| Sheldon Whitehouse | 3 · HON, HSY, PEP |
| Shelley M Capito | 3 · AFL, ITW, TGT |
| Hon. Kelly Louise Morrison | 2 · TGT, UPS |
| Hon. Dan Newhouse | 2 · TGT, UPS |
| Hon. Josh Gottheimer | 2 · GILD, PFE |
| Hon. Julie Johnson | 2 · CME, HON |
| Hon. Scott DesJarlais | 2 · PEP, UPS |
| John Boozman | 2 · GILD, PFE |
| Hon. Jared Moskowitz | 1 · PEP |
| Angus S King, Jr. | 1 · HON |