← All Congress trades
Hon. Jared Moskowitz
house · trading 2025-01-15 → 2026-02-27
25Trades
14Buys
11Sells
21Tickers
~$249KEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2026-02-27 | ROP | SELL | $1K–$15K |
| 2025-12-02 | SO | BUY | $1K–$15K |
| 2025-12-02 | PEG | BUY | $1K–$15K |
| 2025-12-02 | PEP | SELL | $15K–$50K |
| 2025-12-02 | PEP | SELL | $1K–$15K |
| 2025-12-02 | MCK | BUY | $1K–$15K |
| 2025-12-02 | ATO | BUY | $1K–$15K |
| 2025-05-15 | UNH | SELL | $1K–$15K |
| 2025-05-15 | CI | BUY | $1K–$15K |
| 2025-05-15 | HCA | BUY | $1K–$15K |
| 2025-03-11 | NVDA | BUY | $1K–$15K |
| 2025-03-11 | AVGO | SELL | $15K–$50K |
| 2025-03-10 | TJX | BUY | $1K–$15K |
| 2025-03-10 | GLDW | BUY | $1K–$15K |
| 2025-03-10 | NVDA | BUY | $1K–$15K |
| 2025-03-10 | ELV | SELL | $1K–$15K |
| 2025-03-10 | AVGO | SELL | $1K–$15K |
| 2025-02-13 | WST | SELL | $1K–$15K |
| 2025-01-15 | SYK | BUY | $1K–$15K |
| 2025-01-15 | MRK | SELL | $1K–$15K |
| 2025-01-15 | MCK | BUY | $1K–$15K |
| 2025-01-15 | GS | BUY | $1K–$15K |
| 2025-01-15 | CNI | SELL | $1K–$15K |
| 2025-01-15 | ABBV | BUY | $1K–$15K |
| 2025-01-15 | ABT | SELL | $1K–$15K |
Lawmakers who traded the same stocks
| Member | Shared tickers |
|---|
| Hon. Marjorie Taylor Greene | 7 · ABBV, GS, MRK, NVDA, PEP, SO |
| Markwayne Mullin | 7 · ABT, ELV, GS, MCK, NVDA, TJX |
| Hon. Josh Gottheimer | 6 · ABBV, ABT, AVGO, MRK, NVDA, UNH |
| Hon. Thomas H. Kean Jr | 4 · ABT, GS, PEP, SYK |
| John Boozman | 4 · ATO, AVGO, NVDA, UNH |
| Hon. Julie Johnson | 4 · ABT, CI, MRK, UNH |
| Hon. Rob Bresnahan | 3 · AVGO, GS, NVDA |
| Sheldon Whitehouse | 3 · NVDA, PEP, UNH |
| Hon. Richard W. Allen | 3 · ABT, ATO, GS |
| Hon. Kelly Louise Morrison | 3 · AVGO, GS, MRK |
| Shelley M Capito | 3 · ABT, AVGO, UNH |
| Hon. Nancy Pelosi | 2 · AVGO, NVDA |