*Notional-weighted price return on lawmakers' disclosed buys of CHUBB, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-02-19 | Hon. Rohit Khanna | BUY | $1K–$15K | — | — | — |
| 2024-12-16 | Hon. Rohit Khanna | SELL | $15K–$50K | — | — | — exit |
| 2020-12-09 | Hon. David P. Roe | BUY | $1K–$15K | — | — | — |
| 2020-11-06 | Hon. David P. Roe | BUY | $1K–$15K | — | — | — |
| 2020-08-13 | Hon. David P. Roe | BUY | $1K–$15K | — | — | — |
| 2018-02-05 | Hon. Kurt Schrader | BUY | $1K–$15K | — | — | — |
| 2015-07-08 | Hon. Diane Black | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).