*Notional-weighted price return on lawmakers' disclosed buys of COL, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2018-02-05 | Hon. Pete Sessions | BUY | $1K–$15K | $0.06 | $0.05 2020-11-30 | -9.1% |
| 2018-01-12 | Hon. Lois Frankel | SELL | $1K–$15K | $0.09 | $0.05 2020-11-30 | +41.2% exit |
| 2017-10-10 | Hon. Carlos Curbelo | SELL | $1K–$15K | $0.07 | $0.05 2020-11-30 | +33.3% exit |
| 2017-09-11 | Hon. Lois Frankel | SELL | $1K–$15K | $0.07 | $0.05 2020-11-30 | +33.3% exit |
| 2017-04-04 | Hon. Pete Sessions | BUY | $15K–$50K | $0.10 | $0.05 2020-11-30 | -47.4% |
| 2016-12-30 | Hon. Carlos Mr Curbelo | BUY | $1K–$15K | $0.10 | $0.05 2020-11-30 | -50.0% |
| 2016-07-27 | Hon. Lamar Smith | SELL | $1K–$15K | $0.17 | $0.05 2020-11-30 | -75.0% rt |
| 2016-06-28 | Hon. Lamar Smith | SELL | $1K–$15K | $0.15 | $0.05 2020-11-30 | -72.7% rt |
| 2016-02-03 | Hon. Lois Frankel | SELL | $1K–$15K | $0.20 | $0.05 2020-11-30 | +75.0% exit |
| 2015-05-05 | Hon. Lamar Smith | BUY | $1K–$15K | $0.70 | $0.05 2020-11-30 | -92.9% |
| 2015-03-18 | Hon. Lamar Smith | BUY | $1K–$15K | $0.55 | $0.05 2020-11-30 | -90.9% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).