*Notional-weighted price return on lawmakers' disclosed buys of CPRT, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2019-02-27 | Hon. Susie Lee | SELL | $1K–$15K | $14.62 | $30.55 2026-06-26 | -109.0% exit |
| 2018-12-19 | Hon. Lamar Smith | BUY | $1K–$15K | $11.76 | $30.55 2026-06-26 | +159.8% |
| 2018-10-24 | Hon. Lamar Smith | BUY | $1K–$15K | $11.58 | $30.55 2026-06-26 | +163.8% |
| 2018-10-11 | Hon. Lamar Smith | BUY | $1K–$15K | $12.26 | $30.55 2026-06-26 | +149.1% |
| 2018-02-08 | Hon. Lamar Smith | BUY | $1K–$15K | $10.19 | $30.55 2026-06-26 | +199.9% |
| 2015-11-25 | Hon. James B. Renacci | SELL | $1K–$15K | $4.95 | $30.55 2026-06-26 | +6.3% rt |
| 2015-11-16 | Hon. James B. Renacci | BUY | $1K–$15K | $4.48 | $30.55 2026-06-26 | +582.5% |
| 2015-03-09 | Hon. James B. Renacci | BUY | $1K–$15K | $4.65 | $30.55 2026-06-26 | +556.6% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).