*Notional-weighted price return on lawmakers' disclosed buys of TFX, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2019-04-25 | Hon. Susie Lee | BUY | $1K–$15K | $281.31 | $129.86 2026-06-26 | -53.8% |
| 2019-02-27 | Hon. Susie Lee | BUY | $1K–$15K | $290.41 | $129.86 2026-06-26 | -55.3% |
| 2018-08-08 | Hon. Lamar Smith | BUY | $1K–$15K | $232.62 | $129.86 2026-06-26 | -44.2% |
| 2017-12-20 | Hon. Lamar Smith | BUY | $1K–$15K | $255.77 | $129.86 2026-06-26 | -49.2% |
| 2016-12-28 | Hon. Richard L. Hanna | SELL | $15K–$50K | $159.99 | $129.86 2026-06-26 | +18.8% exit |
| 2016-09-22 | Hon. Richard L. Hanna | SELL | $1K–$15K | $177.11 | $129.86 2026-06-26 | +26.7% exit |
| 2016-07-26 | Hon. James B. Renacci | BUY | $1K–$15K | $177.55 | $129.86 2026-06-26 | -26.9% |
| 2015-12-14 | Hon. James B. Renacci | BUY | $1K–$15K | $128.79 | $129.86 2026-06-26 | +0.8% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).