*Notional-weighted price return on lawmakers' disclosed buys of DBSDY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-03-27 | Hon. Greg Gianforte | BUY | $50K–$100K | $47.68 | $202.50 2026-06-26 | +324.7% |
| 2018-10-03 | Hon. Greg Gianforte | BUY | $50K–$100K | $68.91 | $202.50 2026-06-26 | +193.9% |
| 2018-07-05 | Hon. Greg Gianforte | SELL | $15K–$50K | $69.56 | $202.50 2026-06-26 | -191.1% exit |
| 2017-02-08 | Hon. James B. Renacci | BUY | $1K–$15K | $48.49 | $202.50 2026-06-26 | +317.6% |
| 2017-01-27 | Hon. James B. Renacci | BUY | $1K–$15K | $49.04 | $202.50 2026-06-26 | +313.0% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).