*Notional-weighted price return on lawmakers' disclosed buys of PNGAY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-01-28 | Hon. Josh Gottheimer | BUY | $1K–$15K | $15.64 | $13.26 2026-06-25 | -15.2% |
| 2021-12-28 | Hon. Josh Gottheimer | SELL | $1K–$15K | $14.56 | $13.26 2026-06-25 | -23.0% rt |
| 2021-07-16 | Hon. Josh Gottheimer | BUY | $1K–$15K | $18.90 | $13.26 2026-06-25 | -29.8% |
| 2021-06-15 | Hon. Josh Gottheimer | SELL | $1K–$15K | $20.44 | $13.26 2026-06-25 | -8.3% rt |
| 2020-08-04 | Hon. Greg Gianforte | BUY | $15K–$50K | $21.58 | $13.26 2026-06-25 | -38.5% |
| 2019-03-22 | Hon. Greg Gianforte | BUY | $100K–$250K | $21.67 | $13.26 2026-06-25 | -38.8% |
| 2019-03-18 | Hon. Josh Gottheimer | BUY | $1K–$15K | $22.30 | $13.26 2026-06-25 | -40.5% |
| 2018-09-21 | Hon. James B. Renacci | BUY | $1K–$15K | $20.20 | $13.26 2026-06-25 | -34.4% |
| 2018-06-28 | Hon. James B. Renacci | BUY | $1K–$15K | $18.25 | $13.26 2026-06-25 | -27.3% |
| 2018-02-14 | Hon. James B. Renacci | BUY | $1K–$15K | $21.94 | $13.26 2026-06-25 | -39.6% |
| 2018-02-07 | Hon. James B. Renacci | BUY | $1K–$15K | $21.40 | $13.26 2026-06-25 | -38.0% |
| 2017-12-13 | Hon. James B. Renacci | BUY | $15K–$50K | $20.56 | $13.26 2026-06-25 | -35.5% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).