*Notional-weighted price return on lawmakers' disclosed buys of RBA, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-12-06 | Hon. Josh Gottheimer | SELL | $1K–$15K | $54.64 | $115.31 2026-06-26 | -111.0% exit |
| 2022-07-22 | Hon. Josh Gottheimer | SELL | $1K–$15K | $69.22 | $115.31 2026-06-26 | -66.6% exit |
| 2020-11-13 | Hon. Gilbert Cisneros | SELL | $1K–$15K | $64.02 | $115.31 2026-06-26 | -80.1% exit |
| 2020-10-13 | Hon. Greg Gianforte | SELL | $1K–$15K | $65.56 | $115.31 2026-06-26 | -75.9% exit |
| 2020-09-02 | Hon. Gilbert Cisneros | SELL | $1K–$15K | $58.96 | $115.31 2026-06-26 | -95.6% exit |
| 2020-08-24 | Hon. Josh Gottheimer | SELL | $1K–$15K | $62.39 | $115.31 2026-06-26 | -84.8% exit |
| 2020-03-02 | Hon. Katherine M. Clark | SELL | $1K–$15K | $39.61 | $115.31 2026-06-26 | -191.1% exit |
| 2019-09-06 | Hon. Greg Gianforte | SELL | $100K–$250K | $39.09 | $115.31 2026-06-26 | -195.0% exit |
| 2017-09-14 | Hon. James B. Renacci | BUY | $1K–$15K | $30.41 | $115.31 2026-06-26 | +279.2% |
| 2015-10-19 | Hon. James B. Renacci | BUY | $1K–$15K | $24.99 | $115.31 2026-06-26 | +361.4% |
| 2015-07-22 | Hon. James B. Renacci | BUY | $1K–$15K | $26.18 | $115.31 2026-06-26 | +340.4% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).