*Notional-weighted price return on lawmakers' disclosed buys of FIVE, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-07-01 | Hon. Josh Gottheimer | SELL | $1K–$15K | $196.47 | $188.37 2026-06-26 | +4.1% exit |
| 2020-11-13 | Hon. Gilbert Cisneros | SELL | $1K–$15K | $146.04 | $188.37 2026-06-26 | -29.0% exit |
| 2020-07-28 | Hon. Greg Gianforte | BUY | $100K–$250K | $110.48 | $188.37 2026-06-26 | +70.5% |
| 2019-10-22 | Hon. Gilbert Cisneros | SELL | $1K–$15K | $129.37 | $188.37 2026-06-26 | -45.6% exit |
| 2019-10-18 | Hon. Josh Gottheimer | SELL | $1K–$15K | $133.63 | $188.37 2026-06-26 | -41.0% exit |
| 2019-06-27 | Hon. Gilbert Cisneros | SELL | $1K–$15K | $120.78 | $188.37 2026-06-26 | -56.0% exit |
| 2018-09-25 | Hon. Greg Gianforte | SELL | $100K–$250K | $126.48 | $188.37 2026-06-26 | -48.9% exit |
| 2018-06-07 | Hon. Greg Gianforte | SELL | $50K–$100K | $99.05 | $188.37 2026-06-26 | -90.2% exit |
| 2016-09-23 | Hon. James B. Renacci | BUY | $1K–$15K | $41.82 | $188.37 2026-06-26 | +350.4% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).