*Notional-weighted price return on lawmakers' disclosed buys of CTLT, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-09-02 | Hon. Gilbert Cisneros | SELL | $1K–$15K | — | — | — exit |
| 2020-08-17 | Hon. Gilbert Cisneros | SELL | $1K–$15K | — | — | — exit |
| 2020-08-12 | Hon. Josh Gottheimer | SELL | $1K–$15K | — | — | — exit |
| 2020-06-01 | Hon. Gilbert Cisneros | SELL | $1K–$15K | — | — | — exit |
| 2020-05-28 | Hon. Josh Gottheimer | SELL | $1K–$15K | — | — | — exit |
| 2020-05-19 | Hon. Gilbert Cisneros | SELL | $1K–$15K | — | — | — exit |
| 2020-05-15 | Hon. Josh Gottheimer | SELL | $1K–$15K | — | — | — exit |
| 2020-02-03 | Hon. Josh Gottheimer | SELL | $1K–$15K | — | — | — exit |
| 2019-11-29 | Hon. Gilbert Cisneros | BUY | $1K–$15K | — | — | — |
| 2019-11-27 | Hon. Gilbert Cisneros | BUY | $1K–$15K | — | — | — |
| 2019-11-26 | Hon. Gilbert Cisneros | BUY | $1K–$15K | — | — | — |
| 2019-02-27 | Hon. Susie Lee | SELL | $1K–$15K | — | — | — exit |
| 2018-07-24 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2017-12-18 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-09-09 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-03-01 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-12-15 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-06-03 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).