*Notional-weighted price return on lawmakers' disclosed buys of IBN, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-09-23 | Hon. Josh Gottheimer | SELL | $1K–$15K | $31.36 | $29.55 2026-06-26 | +5.8% exit |
| 2024-09-20 | Hon. Josh Gottheimer | SELL | $1K–$15K | $31.38 | $29.55 2026-06-26 | +5.8% exit |
| 2020-08-04 | Hon. Greg Gianforte | SELL | $15K–$50K | $9.38 | $29.55 2026-06-26 | -215.0% exit |
| 2020-01-03 | Hon. Greg Gianforte | SELL | $15K–$50K | $14.92 | $29.55 2026-06-26 | -98.1% exit |
| 2018-04-12 | Hon. James B. Renacci | BUY | $1K–$15K | $8.85 | $29.55 2026-06-26 | +233.9% |
| 2017-11-17 | Hon. James B. Renacci | BUY | $1K–$15K | $9.89 | $29.55 2026-06-26 | +198.8% |
| 2017-09-25 | Hon. James B. Renacci | BUY | $1K–$15K | $8.57 | $29.55 2026-06-26 | +244.8% |
| 2016-08-17 | Hon. K. Michael Conaway | SELL | $1K–$15K | $6.63 | $29.55 2026-06-26 | -345.9% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).