*Notional-weighted price return on lawmakers' disclosed buys of ETR, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-04-30 | Hon. Lois Frankel | BUY | $1K–$15K | $47.76 | $115.91 2026-06-26 | +142.7% |
| 2017-06-15 | Patty Murray | SELL | $1K–$15K | — | — | — exit |
| 2017-05-02 | Hon. Lois Frankel | BUY | $1K–$15K | $38.13 | $115.91 2026-06-26 | +204.0% |
| 2017-03-16 | Patty Murray | BUY | $1K–$15K | — | — | — |
| 2016-05-11 | Hon. K. Michael Conaway | BUY | $1K–$15K | $38.30 | $115.91 2026-06-26 | +202.7% |
| 2016-05-05 | Hon. K. Michael Conaway | BUY | $1K–$15K | $38.42 | $115.91 2026-06-26 | +201.7% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).