*Notional-weighted price return on lawmakers' disclosed buys of TWX, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2018-06-15 | Hon. Earl Blumenauer | exchange | $1K–$15K | — | — | — |
| 2018-06-15 | Hon. Zoe Lofgren | exchange | $1K–$15K | — | — | — |
| 2018-02-28 | Hon. Earl Blumenauer | BUY | $1K–$15K | — | — | — |
| 2017-07-19 | Hon. Lois Frankel | SELL | $1K–$15K | — | — | — exit |
| 2017-05-16 | Hon. Carlos Curbelo | SELL | $1K–$15K | — | — | — exit |
| 2016-12-30 | Hon. Carlos Mr Curbelo | BUY | $1K–$15K | — | — | — |
| 2016-10-25 | Hon. Debbie Dingell | SELL | $15K–$50K | — | — | — exit |
| 2016-08-12 | Hon. K. Michael Conaway | BUY | $1K–$15K | — | — | — |
| 2016-08-03 | Hon. K. Michael Conaway | BUY | $1K–$15K | — | — | — |
| 2016-03-21 | Hon. Debbie Dingell | BUY | $15K–$50K | — | — | — |
| 2016-01-13 | Hon. Lois Frankel | SELL | $1K–$15K | — | — | — exit |
| 2015-11-05 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-09-28 | Hon. Alan S. Lowenthal | SELL | $15K–$50K | — | — | — exit |
| 2015-09-17 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-09-16 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-06-30 | Hon. Lois Frankel | SELL | $1K–$15K | — | — | — exit |
| 2015-06-17 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-05-05 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-03-13 | Hon. Alan S. Lowenthal | BUY | $15K–$50K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).