*Notional-weighted price return on lawmakers' disclosed buys of FANUY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-08-04 | Hon. Greg Gianforte | SELL | $15K–$50K | $17.58 | $22.15 2026-06-25 | -26.0% exit |
| 2019-01-18 | Hon. Greg Gianforte | SELL | $100K–$250K | $17.18 | $22.15 2026-06-25 | -28.9% exit |
| 2018-08-09 | Hon. Thomas MacArthur | BUY | $1K–$15K | $20.06 | $22.15 2026-06-25 | +10.4% |
| 2018-08-08 | Hon. Thomas MacArthur | BUY | $15K–$50K | $19.70 | $22.15 2026-06-25 | +12.4% |
| 2018-01-17 | Hon. James B. Renacci | BUY | $1K–$15K | $29.26 | $22.15 2026-06-25 | -24.3% |
| 2017-02-21 | Hon. James B. Renacci | BUY | $1K–$15K | $19.78 | $22.15 2026-06-25 | +12.0% |
| 2016-03-09 | Hon. James B. Renacci | BUY | $1K–$15K | $16.05 | $22.15 2026-06-25 | +38.0% |
| Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).