*Notional-weighted price return on lawmakers' disclosed buys of NVS, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-09-25 | Hon. Lisa McClain | SELL | $1K–$15K | $122.23 | $155.41 2026-06-26 | -4.3% rt |
| 2025-09-11 | Hon. Lisa McClain | BUY | $1K–$15K | $127.70 | $155.41 2026-06-26 | +21.7% |
| 2025-03-24 | Hon. George Whitesides | SELL | $100K–$250K | $111.09 | $155.41 2026-06-26 | -39.9% exit |
| 2022-01-27 | Hon. Donald Sternoff Beyer Jr. | BUY | $1K–$15K | $85.14 | $155.41 2026-06-26 | +82.5% |
| 2021-12-22 | Hon. Donald Sternoff Beyer Jr. | SELL | $1K–$15K | $86.31 | $155.41 2026-06-26 | -80.1% exit |
| 2021-09-17 | Hon. Donald Sternoff Honorable Beyer Jr | SELL | $1K–$15K | $83.48 | $155.41 2026-06-26 | -86.2% exit |
| 2020-12-09 | Hon. David P. Roe | BUY | $1K–$15K | $91.61 | $155.41 2026-06-26 | +69.6% |
| 2020-11-23 | Hon. Alan S. Lowenthal | SELL | $15K–$50K | $87.31 | $155.41 2026-06-26 | +7.0% rt |
| 2020-11-23 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | $87.31 | $155.41 2026-06-26 | +7.0% rt |
| 2020-11-23 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | $87.31 | $155.41 2026-06-26 | +7.0% rt |
| 2020-10-05 | Hon. Donald Sternoff Beyer Jr | SELL | $1K–$15K | $88.27 | $155.41 2026-06-26 | -76.1% exit |
| 2020-05-06 | Hon. David P. Roe | BUY | $1K–$15K | $85.35 | $155.41 2026-06-26 | +82.1% |
| 2019-07-15 | Hon. Mike Kelly | BUY | $1K–$15K | $89.27 | $155.41 2026-06-26 | +74.1% |
| 2019-04-18 | Hon. John Rutherford | BUY | $1K–$15K | $76.41 | $155.41 2026-06-26 | +103.4% |
| 2019-02-15 | Hon. Alan S. Lowenthal | BUY | $268.98–$268.98 | $80.54 | $155.41 2026-06-26 | +93.0% |
| 2019-02-15 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | $80.54 | $155.41 2026-06-26 | +93.0% |
| 2019-02-15 | Hon. Alan S. Lowenthal | BUY | $896.59–$896.59 | $80.54 | $155.41 2026-06-26 | +93.0% |
| 2018-11-30 | Hon. Alan S. Lowenthal | BUY | $909.75–$909.75 | $82.02 | $155.41 2026-06-26 | +89.5% |
| 2018-11-30 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | $82.02 | $155.41 2026-06-26 | +89.5% |
| 2018-11-30 | Hon. Alan S. Lowenthal | BUY | $363.9–$363.9 | $82.02 | $155.41 2026-06-26 | +89.5% |
| 2018-11-30 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | $82.02 | $155.41 2026-06-26 | +89.5% |
| 2018-11-29 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | $81.59 | $155.41 2026-06-26 | +90.5% |
| 2018-11-29 | Hon. Alan S. Lowenthal | BUY | $816.61–$816.61 | $81.59 | $155.41 2026-06-26 | +90.5% |
| 2018-11-29 | Hon. Alan S. Lowenthal | BUY | $15K–$50K | $81.59 | $155.41 2026-06-26 | +90.5% |
| 2018-11-21 | Hon. James B. Renacci | SELL | $1K–$15K | $79.78 | $155.41 2026-06-26 | -15.9% rt |
| 2018-09-19 | Hon. James B. Renacci | BUY | $1K–$15K | $76.08 | $155.41 2026-06-26 | +104.3% |
| 2017-11-17 | Hon. James B. Renacci | BUY | $1K–$15K | $75.25 | $155.41 2026-06-26 | +106.5% |
| 2017-04-21 | Hon. Thomas MacArthur | BUY | $1K–$15K | $65.77 | $155.41 2026-06-26 | +136.3% |
| 2017-03-16 | Hon. James B. Renacci | SELL | $1K–$15K | $67.80 | $155.41 2026-06-26 | -27.1% rt |
| 2017-03-16 | Hon. James B. Renacci | BUY | $1K–$15K | $67.80 | $155.41 2026-06-26 | +129.2% |
| 2017-01-24 | Hon. Peter Welch | BUY | $1K–$15K | $62.75 | $155.41 2026-06-26 | +147.7% |
| 2017-01-23 | Hon. James B. Renacci | BUY | $1K–$15K | $62.85 | $155.41 2026-06-26 | +147.3% |
| 2017-01-13 | Hon. James B. Renacci | BUY | $1K–$15K | $64.87 | $155.41 2026-06-26 | +139.6% |
| 2016-12-05 | Hon. Richard L. Hanna | SELL | $100K–$250K | $61.80 | $155.41 2026-06-26 | -13.6% rt |
| 2016-12-05 | Hon. Debbie Dingell | BUY | $1K–$15K | $61.80 | $155.41 2026-06-26 | +151.5% |
| 2016-08-26 | Hon. James B. Renacci | BUY | $1K–$15K | $71.07 | $155.41 2026-06-26 | +118.7% |
| 2016-06-08 | Hon. James B. Renacci | BUY | $1K–$15K | $72.93 | $155.41 2026-06-26 | +113.1% |
| 2016-01-21 | Hon. Richard L. Hanna | BUY | $100K–$250K | $71.56 | $155.41 2026-06-26 | +117.2% |
| 2015-12-09 | Hon. James B. Renacci | BUY | $1K–$15K | $75.23 | $155.41 2026-06-26 | +106.6% |
| 2015-09-29 | Hon. Diane Black | BUY | $1K–$15K | $80.22 | $155.41 2026-06-26 | +93.7% |
| 2015-09-23 | Hon. Diane Black | BUY | $1K–$15K | $82.80 | $155.41 2026-06-26 | +87.7% |
| 2015-07-17 | Hon. James B. Renacci | BUY | $1K–$15K | $94.81 | $155.41 2026-06-26 | +63.9% |
| 2015-05-15 | Hon. James B. Renacci | BUY | $1K–$15K | $92.97 | $155.41 2026-06-26 | +67.2% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).