← All Congress trades
Hon. Lisa McClain
house · trading 2025-06-02 → 2026-02-06
14Trades
10Buys
4Sells
11Tickers
~$137KEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2026-02-06 | BBAI | BUY | $15K–$50K |
| 2026-02-04 | BBAI | BUY | $1K–$15K |
| 2025-09-25 | AMH | BUY | $1K–$15K |
| 2025-09-25 | AMZN | SELL | $1K–$15K |
| 2025-09-25 | APD | SELL | $1K–$15K |
| 2025-09-25 | ADC | SELL | $1K–$15K |
| 2025-09-11 | AMZN | BUY | $1K–$15K |
| 2025-09-11 | ALGN | SELL | $1K–$15K |
| 2025-09-11 | ACI | BUY | $1K–$15K |
| 2025-09-02 | TSLA | BUY | $1K–$15K |
| 2025-07-17 | TSM | BUY | $1K–$15K |
| 2025-06-26 | RIGL | BUY | $1K–$15K |
| 2025-06-11 | PLTR | BUY | $1K–$15K |
| 2025-06-02 | PLTR | BUY | $1K–$15K |
Lawmakers who traded the same stocks
| Member | Shared tickers |
|---|
| Hon. Marjorie Taylor Greene | 3 · AMZN, PLTR, TSLA |
| Cleo Fields | 3 · AMZN, PLTR, TSM |
| Hon. Jonathan Jackson | 2 · AMZN, PLTR |
| John Boozman | 2 · AMZN, PLTR |
| Hon. Dwight Evans | 2 · AMZN, TSLA |
| Hon. Josh Gottheimer | 2 · APD, TSLA |
| Hon. Scott Scott Franklin | 2 · AMZN, APD |
| Hon. Julie Johnson | 2 · PLTR, TSM |
| Hon. Nancy Pelosi | 1 · AMZN |
| Hon. Thomas H. Kean Jr | 1 · AMZN |
| Hon. Vicente Gonzalez | 1 · TSLA |
| Hon. David J. Taylor | 1 · AMZN |