*Notional-weighted price return on lawmakers' disclosed buys of FE, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-02-11 | Hon. Earl Blumenauer | BUY | $1K–$15K | $41.56 | $48.47 2026-06-26 | +16.6% |
| 2020-07-28 | Hon. Lois Frankel | SELL | $1K–$15K | $29.14 | $48.47 2026-06-26 | -28.4% rt |
| 2020-07-22 | Hon. Lois Frankel | SELL | $1K–$15K | $27.09 | $48.47 2026-06-26 | -31.4% rt |
| 2020-07-22 | Hon. Earl Blumenauer | BUY | $1K–$15K | $27.09 | $48.47 2026-06-26 | +78.9% |
| 2020-07-15 | Hon. Lois Frankel | SELL | $1K–$15K | $40.82 | $48.47 2026-06-26 | +3.7% rt |
| 2019-03-28 | Hon. Lois Frankel | BUY | $1K–$15K | $41.40 | $48.47 2026-06-26 | +17.1% |
| 2019-03-06 | Hon. Lois Frankel | BUY | $1K–$15K | $40.72 | $48.47 2026-06-26 | +19.0% |
| 2019-02-13 | Hon. Lois Frankel | BUY | $1K–$15K | $39.51 | $48.47 2026-06-26 | +22.7% |
| 2019-01-23 | Hon. Lois Frankel | BUY | $1K–$15K | $39.37 | $48.47 2026-06-26 | +23.1% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).