*Notional-weighted price return on lawmakers' disclosed buys of FEYE, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-01-11 | Thomas R Carper | SELL | $1K–$15K | — | — | — exit |
| 2020-04-14 | David A Perdue , Jr | SELL | $100K–$250K | — | — | — exit |
| 2020-04-14 | David A Perdue , Jr | SELL | $100K–$250K | — | — | — exit |
| 2020-02-25 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2020-02-25 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2020-01-07 | David A Perdue , Jr | SELL | $1K–$15K | — | — | — exit |
| 2019-11-20 | David A Perdue , Jr | SELL | $1K–$15K | — | — | — exit |
| 2019-11-19 | David A Perdue , Jr | SELL | $1K–$15K | — | — | — exit |
| 2019-11-08 | David A Perdue , Jr | SELL | $1K–$15K | — | — | — exit |
| 2019-08-09 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2019-06-28 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2019-05-20 | DIANNE FEINSTEIN | SELL | $1K–$15K | — | — | — exit |
| 2019-02-07 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2018-11-08 | David A Perdue , Jr | SELL | $1K–$15K | — | — | — exit |
| 2018-11-07 | David A Perdue , Jr | SELL | $1K–$15K | — | — | — exit |
| 2018-08-16 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2018-08-08 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2018-06-25 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2018-06-22 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2018-05-02 | David A Perdue , Jr | SELL | $1K–$15K | — | — | — exit |
| 2018-05-01 | David A Perdue , Jr | SELL | $1K–$15K | — | — | — exit |
| 2018-02-06 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2018-01-16 | David A Perdue , Jr | BUY | $100K–$250K | — | — | — |
| 2017-12-13 | David A Perdue , Jr | SELL | $100K–$250K | — | — | — exit |
| 2017-07-31 | David A Perdue , Jr | SELL | $1K–$15K | — | — | — exit |
| 2017-02-07 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2017-02-07 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2017-02-03 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2017-02-03 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2016-12-16 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2016-11-23 | John F Reed | SELL | $1K–$15K | — | — | — exit |
| 2016-11-18 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2016-10-21 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2016-10-19 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2016-10-12 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2016-09-23 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-08-15 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2016-08-10 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2016-08-09 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2016-08-08 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2016-08-05 | David A Perdue , Jr | BUY | $15K–$50K | — | — | — |
| 2016-08-04 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2016-08-01 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2016-07-21 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2016-07-19 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2016-07-18 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2016-07-15 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2016-07-14 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2016-07-13 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2016-07-12 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).