*Notional-weighted price return on lawmakers' disclosed buys of FUN, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-01-13 | Thomas H Tuberville | SELL | $15K–$50K | $47.15 | $22.01 2026-06-26 | +53.3% exit |
| 2018-03-21 | DIANNE FEINSTEIN | BUY | $100K–$250K | $1.35 | $1.35 2018-02-28 | 0.0% |
| 2018-03-21 | DIANNE FEINSTEIN | BUY | $100K–$250K | $38.66 | $105.70 2026-06-26 | +173.4% |
| 2018-03-21 | DIANNE FEINSTEIN | BUY | $100K–$250K | $38.66 | $105.70 2026-06-26 | +173.4% |
| 2018-03-21 | DIANNE FEINSTEIN | BUY | $100K–$250K | $1.35 | $1.35 2018-02-28 | 0.0% |
| 2017-12-07 | DIANNE FEINSTEIN | SELL | $1K–$15K | $67.12 | $22.01 2026-06-26 | +67.2% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).