*Notional-weighted price return on lawmakers' disclosed buys of HESM, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-03-28 | John Boozman | SELL | $1K–$15K | — | — | — exit |
| 2023-04-24 | Hon. Lois Frankel | SELL | $1K–$15K | — | — | — exit |
| 2022-12-30 | Hon. Virginia Foxx | SELL | $50K–$100K | — | — | — exit |
| 2022-01-11 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2022-01-10 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2021-03-16 | Hon. Lois Frankel | SELL | $1K–$15K | — | — | — exit |
| 2021-03-15 | Hon. Lois Frankel | SELL | $1K–$15K | — | — | — exit |
| 2019-02-20 | Hon. Virginia Foxx | SELL | $50K–$100K | $22.21 | $37.67 2026-06-26 | +9.3% rt |
| 2019-01-28 | Hon. Virginia Foxx | BUY | $50K–$100K | $20.32 | $37.67 2026-06-26 | +85.4% |
| 2018-09-13 | Hon. Lois Frankel | SELL | $1K–$15K | — | — | — exit |
| 2018-04-10 | Hon. Lois Frankel | SELL | $1K–$15K | — | — | — exit |
| 2017-05-17 | Hon. Debbie Dingell | SELL | $1K–$15K | — | — | — exit |
| 2016-12-28 | Hon. Richard L. Hanna | SELL | $1K–$15K | — | — | — exit |
| 2016-04-01 | Hon. Kenny Marchant | BUY | $1K–$15K | — | — | — |
| 2016-01-29 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2015-10-01 | Hon. Richard L. Hanna | SELL | $50K–$100K | — | — | — exit |
| 2015-07-13 | Hon. Kurt Schrader | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).