*Notional-weighted price return on lawmakers' disclosed buys of IWB, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-06-13 | Markwayne Mullin | SELL | $500K–$1.0M | — | — | — exit |
| 2024-06-12 | Markwayne Mullin | SELL | $50K–$100K | — | — | — exit |
| 2024-05-08 | Markwayne Mullin | SELL | $100K–$250K | — | — | — exit |
| 2022-06-16 | Hon. Robert J. Wittman | BUY | $1K–$15K | $201.03 | $400.20 2026-06-26 | +99.1% |
| 2022-03-15 | Hon. Robert J. Wittman | BUY | $1K–$15K | $235.44 | $400.20 2026-06-26 | +70.0% |
| 2013-11-15 | THOMAS R CARPER | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).