*Notional-weighted price return on lawmakers' disclosed buys of LBTYK, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-11-13 | Hon. Thomas H. Kean Jr. | exchange | $15K–$50K | $12.21 | $10.93 2026-06-26 | -10.5% |
| 2024-11-13 | Hon. Thomas H. Kean Jr. | exchange | $1K–$15K | $12.21 | $10.93 2026-06-26 | -10.5% |
| 2020-03-26 | Hon. Fred Upton | SELL | $1K–$15K | $8.78 | $10.93 2026-06-26 | -24.5% exit |
| 2015-09-30 | Hon. James B. Renacci | BUY | $1K–$15K | $18.64 | $10.93 2026-06-26 | -41.4% |
| 2015-08-11 | Hon. James B. Renacci | BUY | $1K–$15K | $21.95 | $10.93 2026-06-26 | -50.2% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).