*Notional-weighted price return on lawmakers' disclosed buys of LUBYX, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2023-02-15 | Thomas R Carper | SELL | $15K–$50K | — | — | — exit |
| 2022-11-08 | Thomas R Carper | SELL | $1K–$15K | — | — | — exit |
| 2022-09-09 | Hon. Scott Franklin | BUY | $15K–$50K | $9.84 | $10.02 2026-06-26 | +1.8% |
| 2022-09-09 | Hon. Scott Franklin | BUY | $1K–$15K | $9.84 | $10.02 2026-06-26 | +1.8% |
| 2022-09-09 | Hon. Scott Franklin | BUY | $100K–$250K | $9.84 | $10.02 2026-06-26 | +1.8% |
| 2022-08-10 | Thomas R Carper | BUY | $1K–$15K | — | — | — |
| 2022-05-10 | Thomas R Carper | SELL | $1K–$15K | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).