*Notional-weighted price return on lawmakers' disclosed buys of WIW, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2023-01-31 | Hon. Steve Cohen | SELL | $15K–$50K | $9.63 | $8.40 2026-06-26 | +12.8% exit |
| 2022-11-29 | Thomas R Carper | SELL | $1K–$15K | — | — | — exit |
| 2022-11-15 | Thomas R Carper | SELL | $15K–$50K | — | — | — exit |
| 2022-11-08 | Thomas R Carper | SELL | $1K–$15K | — | — | — exit |
| 2022-08-10 | Thomas R Carper | SELL | $1K–$15K | — | — | — exit |
| 2022-01-31 | Thomas R Carper | BUY | $1K–$15K | — | — | — |
| 2022-01-26 | Thomas R Carper | BUY | $1K–$15K | — | — | — |
| 2022-01-18 | Thomas R Carper | BUY | $1K–$15K | — | — | — |
| 2020-11-20 | Thomas R Carper | BUY | $1K–$15K | — | — | — |
| 2020-11-20 | Thomas R Carper | BUY | $1K–$15K | — | — | — |
| 2020-09-22 | Thomas R Carper | BUY | $1K–$15K | — | — | — |
| 2020-07-09 | Thomas R Carper | BUY | $1K–$15K | — | — | — |
| 2020-07-09 | Thomas R Carper | BUY | $1K–$15K | — | — | — |
| 2020-07-07 | Thomas R Carper | BUY | $1K–$15K | — | — | — |
| 2020-07-07 | Thomas R Carper | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).