*Notional-weighted price return on lawmakers' disclosed buys of RTN, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-12-15 | Hon. Kevin Hern | BUY | $1K–$15K | — | — | — |
| 2020-04-03 | Hon. Earl Blumenauer | exchange | $1K–$15K | — | — | — |
| 2020-03-26 | Hon. Steve Cohen | SELL | $1K–$15K | — | — | — exit |
| 2020-03-02 | Hon. Dwight Evans | BUY | $1K–$15K | — | — | — |
| 2019-09-13 | Hon. Earl Blumenauer | BUY | $1K–$15K | — | — | — |
| 2019-04-04 | Hon. K. Michael Conaway | SELL | $1K–$15K | — | — | — exit |
| 2019-01-30 | Hon. Susie Lee | SELL | $1K–$15K | — | — | — exit |
| 2018-11-21 | Hon. K. Michael Conaway | SELL | $1K–$15K | — | — | — exit |
| 2018-07-24 | Hon. Lamar Smith | BUY | $1K–$15K | — | — | — |
| 2017-11-03 | Hon. K. Michael Conaway | BUY | $1K–$15K | — | — | — |
| 2017-09-28 | Hon. Lamar Smith | SELL | $1K–$15K | — | — | — exit |
| 2017-07-19 | Hon. K. Michael Conaway | BUY | $1K–$15K | — | — | — |
| 2017-07-18 | Hon. K. Michael Conaway | BUY | $1K–$15K | — | — | — |
| 2017-03-23 | Hon. Lamar Smith | BUY | $1K–$15K | — | — | — |
| 2017-01-05 | Hon. Lamar Smith | BUY | $1K–$15K | — | — | — |
| 2016-12-15 | Hon. Lamar Smith | BUY | $1K–$15K | — | — | — |
| 2016-12-13 | Hon. Lamar Smith | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).