*Notional-weighted price return on lawmakers' disclosed buys of FDRR, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-05-16 | Thomas R Carper | SELL | $1K–$15K | — | — | — exit |
| 2023-12-18 | Thomas R Carper | BUY | $1K–$15K | — | — | — |
| 2023-02-15 | Thomas R Carper | SELL | $1K–$15K | — | — | — exit |
| 2022-08-10 | Thomas R Carper | BUY | $1K–$15K | — | — | — |
| 2020-03-26 | Hon. Steve Cohen | SELL | $1K–$15K | $26.96 | $64.33 2026-06-26 | -17.1% rt |
| 2018-08-29 | Hon. Steve Cohen | BUY | $15K–$50K | $32.50 | $64.33 2026-06-26 | +97.9% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).