*Notional-weighted price return on lawmakers' disclosed buys of MED, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-11-25 | Hon. David P. Roe | BUY | $1K–$15K | $194.35 | $10.51 2026-06-26 | -94.6% |
| 2020-03-26 | Hon. David P. Roe | BUY | $1K–$15K | $69.57 | $10.51 2026-06-26 | -84.9% |
| 2020-03-23 | Hon. David P. Roe | BUY | $1K–$15K | $55.81 | $10.51 2026-06-26 | -81.2% |
| 2017-07-12 | Hon. David P. Roe | BUY | $1K–$15K | $40.42 | $10.51 2026-06-26 | -74.0% |
| 2016-06-20 | Hon. Kurt Schrader | BUY | $1K–$15K | $32.53 | $10.51 2026-06-26 | -67.7% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).