*Notional-weighted price return on lawmakers' disclosed buys of MON, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-11-19 | Hon. David P. Roe | BUY | $1K–$15K | — | — | — |
| 2018-06-07 | Hon. Billy Long | BUY | $1K–$15K | — | — | — |
| 2017-07-12 | Hon. David P. Roe | BUY | $1K–$15K | — | — | — |
| 2016-06-22 | Hon. Lois Frankel | SELL | $1K–$15K | — | — | — exit |
| 2016-05-25 | Hon. Lois Frankel | SELL | $1K–$15K | — | — | — exit |
| 2016-05-23 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-05-19 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-05-17 | Hon. Richard L. Hanna | SELL | $1K–$15K | — | — | — exit |
| 2016-05-12 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-03-02 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-01-06 | Hon. Lois Frankel | SELL | $1K–$15K | — | — | — exit |
| 2015-09-30 | Hon. Richard L. Hanna | SELL | $100K–$250K | — | — | — exit |
| 2015-09-08 | Hon. David P. Roe | BUY | $1K–$15K | — | — | — |
| 2015-08-19 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2015-08-12 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2015-07-08 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2015-03-06 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-03-05 | Hon. James B. Renacci | SELL | $1K–$15K | — | — | — exit |
| 2015-03-05 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-03-04 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-03-03 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-02-05 | Hon. Richard L. Hanna | BUY | $50K–$100K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).