*Notional-weighted price return on lawmakers' disclosed buys of MYL, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2017-08-03 | Hon. Carlos Curbelo | SELL | $1K–$15K | — | — | — exit |
| 2017-08-03 | Hon. Carlos Curbelo | SELL | $1K–$15K | — | — | — exit |
| 2016-12-30 | Hon. Carlos Mr Curbelo | BUY | $1K–$15K | — | — | — |
| 2016-09-19 | Hon. Raúl M. Grijalva | SELL | $1K–$15K | — | — | — exit |
| 2016-05-02 | Hon. E. Scott Rigell | SELL | $15K–$50K | — | — | — exit |
| 2016-03-08 | Hon. E. Scott Rigell | BUY | $15K–$50K | — | — | — |
| 2016-01-13 | Hon. Raúl M. Grijalva | BUY | $1K–$15K | — | — | — |
| 2015-12-01 | Hon. John A. Yarmuth | SELL | $1K–$15K | — | — | — exit |
| 2015-11-03 | Hon. Kenny Marchant | BUY | $1K–$15K | — | — | — |
| 2015-07-30 | Hon. John A. Yarmuth | SELL | $1K–$15K | — | — | — exit |
| 2015-04-24 | Hon. Kurt Schrader | BUY | $1K–$15K | — | — | — |
| 2015-04-10 | Hon. Raúl M. Grijalva | SELL | $1K–$15K | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).