*Notional-weighted price return on lawmakers' disclosed buys of NOK, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2019-12-10 | Hon. Greg Gianforte | SELL | $1K–$15K | $3.42 | $13.01 2026-06-26 | -280.4% exit |
| 2018-05-29 | Hon. David P. Roe | BUY | $1K–$15K | $5.95 | $13.01 2026-06-26 | +118.7% |
| 2017-11-07 | Hon. Kenneth R. Buck | SELL | $1K–$15K | $5.05 | $13.01 2026-06-26 | -157.6% exit |
| 2017-05-23 | Hon. Dwight Evans | BUY | $1K–$15K | $6.54 | $13.01 2026-06-26 | +98.9% |
| 2015-06-30 | Hon. Kurt Schrader | BUY | $1K–$15K | $6.85 | $13.01 2026-06-26 | +89.9% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).