*Notional-weighted price return on lawmakers' disclosed buys of NTRS, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-03-05 | Hon. Dean Phillips | BUY | $1K–$15K | $80.89 | $175.97 2026-06-25 | +117.5% |
| 2019-10-28 | Hon. Dean Phillips | BUY | $1K–$15K | $102.53 | $175.97 2026-06-25 | +71.6% |
| 2019-01-24 | Hon. Susie Lee | SELL | $1K–$15K | $89.37 | $175.97 2026-06-25 | -96.9% exit |
| 2018-10-05 | Hon. Gary Palmer | SELL | $1K–$15K | $105.75 | $175.97 2026-06-25 | +0.4% rt |
| 2018-09-24 | Hon. Gary Palmer | BUY | $1K–$15K | $105.34 | $175.97 2026-06-25 | +67.0% |
| 2016-06-07 | Hon. Mike Kelly | BUY | $1K–$15K | $72.61 | $175.97 2026-06-25 | +142.3% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).