*Notional-weighted price return on lawmakers' disclosed buys of NTRSO, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2023-08-22 | Daniel S Sullivan | SELL | $1K–$15K | $74.26 | $173.87 2026-06-26 | -134.1% exit |
| 2023-08-22 | Daniel S Sullivan | SELL | $1K–$15K | $74.26 | $173.87 2026-06-26 | -134.1% exit |
| 2020-03-05 | Hon. Dean Phillips | BUY | $1K–$15K | $80.89 | $173.87 2026-06-26 | +115.0% |
| 2019-10-28 | Hon. Dean Phillips | BUY | $1K–$15K | $102.53 | $173.87 2026-06-26 | +69.6% |
| 2019-01-24 | Hon. Susie Lee | SELL | $1K–$15K | $89.37 | $173.87 2026-06-26 | -94.5% exit |
| 2018-10-05 | Hon. Gary Palmer | SELL | $1K–$15K | $105.75 | $173.87 2026-06-26 | +0.4% rt |
| 2018-09-24 | Hon. Gary Palmer | BUY | $1K–$15K | $105.34 | $173.87 2026-06-26 | +65.1% |
| 2017-07-28 | Hon. Mike Kelly | BUY | $1K–$15K | — | — | — |
| 2016-06-07 | Hon. Mike Kelly | BUY | $1K–$15K | $72.61 | $173.87 2026-06-26 | +139.5% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).