*Notional-weighted price return on lawmakers' disclosed buys of NWSA, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-04-14 | David A Perdue , Jr | SELL | $15K–$50K | — | — | — exit |
| 2020-04-14 | David A Perdue , Jr | SELL | $15K–$50K | — | — | — exit |
| 2020-03-20 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2020-03-17 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2020-03-10 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2019-10-16 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2019-10-15 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2019-09-30 | David A Perdue , Jr | SELL | $1K–$15K | — | — | — exit |
| 2019-06-14 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2016-02-02 | Hon. Pete Sessions | BUY | $1K–$15K | $12.12 | $25.41 2026-06-26 | +109.7% |
| 2014-02-11 | Susan M Collins | SELL | $1K–$15K | — | — | — exit |
| 2013-02-13 | SUSAN M COLLINS | SELL | $1K–$15K | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).