senate · trading 2012-09-10 → 2024-08-05
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-08-05 | GL | SELL | $15K–$50K | — | — | — exit |
| 2022-12-20 | AKAM | SELL | $15K–$50K | — | — | — exit |
| 2022-01-21 | UL | SELL | $15K–$50K | — | — | — exit |
| 2022-01-21 | HSY | BUY | $15K–$50K | — | — | — |
| 2022-01-06 | WEX | SELL | $15K–$50K | — | — | — exit |
| 2022-01-06 | VFC | SELL | $1K–$15K | — | — | — exit |
| 2022-01-06 | OTIS | SELL | $1K–$15K | — | — | — exit |
| 2022-01-06 | NVDA | BUY | $15K–$50K | — | — | — |
| 2022-01-06 | MMM | SELL | $15K–$50K | — | — | — exit |
| 2022-01-06 | LIN | BUY | $15K–$50K | — | — | — |
| 2022-01-06 | HSIC | SELL | $15K–$50K | — | — | — exit |
| 2022-01-06 | CARR | SELL | $1K–$15K | — | — | — exit |
| 2022-01-06 | AMZN | BUY | $15K–$50K | — | — | — |
| 2020-12-16 | DNKN | SELL | $50K–$100K | — | — | — exit |
| 2019-08-20 | AKAM | BUY | $15K–$50K | — | — | — |
| 2019-08-15 | CVET | SELL | $1K–$15K | — | — | — exit |
| 2019-05-21 | WEX | BUY | $15K–$50K | — | — | — |
| 2019-05-17 | RHT | SELL | $50K–$100K | — | — | — exit |
| 2018-12-21 | XOM | SELL | $1K–$15K | — | — | — exit |
| 2018-12-21 | STZ | SELL | $15K–$50K | — | — | — exit |
| 2018-12-21 | NEE | BUY | $15K–$50K | — | — | — |
| 2018-12-21 | LIN | SELL | $15K–$50K | — | — | — exit |
| 2018-12-21 | FB | SELL | $1K–$15K | — | — | — exit |
| 2018-12-21 | ENB | SELL | $15K–$50K | — | — | — exit |
| 2018-12-21 | CFR | SELL | $1K–$15K | — | — | — exit |
| 2018-10-31 | AON | SELL | $1K–$15K | — | — | — exit |
| 2018-10-16 | TJX | BUY | $1K–$15K | — | — | — |
| 2018-10-16 | HON | SELL | $15K–$50K | — | — | — exit |
| 2018-10-02 | SBUX | SELL | $15K–$50K | — | — | — exit |
| 2018-10-02 | AMZN | BUY | $15K–$50K | — | — | — |
| 2018-06-18 | STZ | BUY | $15K–$50K | — | — | — |
| 2018-06-18 | PEP | SELL | $1K–$15K | — | — | — exit |
| 2018-06-18 | NSRGY | SELL | $1K–$15K | — | — | — exit |
| 2018-06-04 | UNH | BUY | $1K–$15K | — | — | — |
| 2018-06-04 | TMO | BUY | $1K–$15K | — | — | — |
| 2018-06-04 | SLB | SELL | $1K–$15K | — | — | — exit |
| 2018-06-04 | PFE | SELL | $1K–$15K | — | — | — exit |
| 2018-06-04 | NSRGY | SELL | $1K–$15K | — | — | — exit |
| 2018-06-04 | MRK | BUY | $1K–$15K | — | — | — |
| 2018-06-04 | CMCSA | SELL | $1K–$15K | — | — | — exit |
| 2018-05-08 | USB | SELL | $1K–$15K | — | — | — exit |
| 2018-05-08 | JPM | BUY | $15K–$50K | — | — | — |
| 2018-05-04 | HOLX | SELL | $15K–$50K | — | — | — exit |
| 2018-01-31 | TSCO | SELL | $15K–$50K | — | — | — exit |
| 2018-01-31 | RHT | SELL | $15K–$50K | — | — | — exit |
| 2018-01-31 | AYI | SELL | $15K–$50K | — | — | — exit |
| 2017-06-15 | SNA | SELL | $15K–$50K | — | — | — exit |
| 2017-06-15 | CFR | BUY | $1K–$15K | — | — | — |
| 2017-05-24 | FB | BUY | $1K–$15K | — | — | — |
| 2017-05-24 | CVS | SELL | $15K–$50K | — | — | — exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. James B. Renacci | 104 · AAPL, AIG, AKAM, ALGN, AMT, AMZN |
| Sheldon Whitehouse | 98 · AAPL, ACE, AIG, AKAM, AMGN, AMZN |
| Hon. John A. Yarmuth | 76 · AAPL, ADP, AIG, AMGN, AMT, AMZN |
| Thomas H Tuberville | 73 · AAPL, ADP, ALGN, AME, AMGN, AMT |
| Hon. K. Michael Conaway | 73 · AAPL, ADP, AEP, AMT, AMZN, AXP |
| Hon. David P. Roe | 69 · AAPL, AEP, AIG, ALL, AMGN, AMT |
| Shelley M Capito | 67 · AAPL, ADP, AMGN, AMT, AMZN, AXP |
| Hon. Lois Frankel | 63 · AON, APC, ARE, AXP, BLK, C |
| Hon. Josh Gottheimer | 63 · AAPL, ADC, ADP, AKAM, ALGN, AMGN |
| David A Perdue , Jr | 62 · AAPL, AMLP, AMT, AMZN, AXP, BA |
| Thomas R Carper | 62 · AAPL, AMT, ARCC, ARE, BA, BHP |
| Hon. Robert J. Wittman | 62 · AAPL, ACE, AMT, AMZN, AXP, BA |