*Notional-weighted price return on lawmakers' disclosed buys of OTIS, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-01-18 | Hon. Pete Sessions | SELL | $1K–$15K | $83.89 | $73.19 2026-06-26 | +12.8% exit |
| 2021-06-18 | Hon. Debbie Dingell | SELL | $15K–$50K | $79.50 | $73.19 2026-06-26 | +7.9% exit |
| 2020-09-23 | Hon. Dean Phillips | BUY | $1K–$15K | $60.41 | $73.19 2026-06-26 | +21.2% |
| 2020-04-07 | Hon. David E. Price | exchange | $1K–$15K | $44.28 | $73.19 2026-06-26 | +65.3% |
| 2020-04-03 | Hon. Debbie Dingell | exchange | $1K–$15K | $47.32 | $73.19 2026-06-26 | +54.7% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).