*Notional-weighted price return on lawmakers' disclosed buys of OIL, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2018-05-03 | Hon. Kurt Schrader | BUY | $1K–$15K | $20.29 | $28.42 2023-07-21 | +40.1% |
| 2017-07-27 | Hon. Kenny Marchant | BUY | $1K–$15K | $14.66 | $28.42 2023-07-21 | +93.8% |
| 2016-05-26 | Hon. Richard L. Hanna | SELL | $50K–$100K | $17.35 | $28.42 2023-07-21 | +11.1% rt |
| 2016-05-26 | Hon. Richard L. Hanna | SELL | $100K–$250K | $17.35 | $28.42 2023-07-21 | -63.8% exit |
| 2015-12-09 | Hon. Richard L. Hanna | BUY | $100K–$250K | $15.62 | $28.42 2023-07-21 | +82.0% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).