*Notional-weighted price return on lawmakers' disclosed buys of ORA, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-01-17 | Hon. Rohit Khanna | BUY | $1K–$15K | $67.10 | $116.12 2026-06-26 | +73.1% |
| 2020-05-12 | Hon. David P. Roe | BUY | $1K–$15K | $68.34 | $116.12 2026-06-26 | +69.9% |
| 2020-03-23 | Hon. David P. Roe | BUY | $1K–$15K | $63.90 | $116.12 2026-06-26 | +81.7% |
| 2015-10-29 | Hon. John K. Delaney | SELL | $1K–$15K | $38.05 | $116.12 2026-06-26 | 0.0% rt |
| 2015-10-29 | Hon. John K. Delaney | BUY | $1K–$15K | $38.05 | $116.12 2026-06-26 | +205.2% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).