*Notional-weighted price return on lawmakers' disclosed buys of PLNT, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-07-13 | Hon. Susie Lee | BUY | $1K–$15K | $73.44 | $52.74 2026-06-26 | -28.2% |
| 2020-06-24 | Hon. Susie Lee | SELL | $1K–$15K | $65.61 | $52.74 2026-06-26 | +12.3% rt |
| 2019-08-14 | Hon. Susie Lee | BUY | $1K–$15K | $69.33 | $52.74 2026-06-26 | -23.9% |
| 2019-08-07 | Hon. Susie Lee | BUY | $1K–$15K | $72.25 | $52.74 2026-06-26 | -27.0% |
| 2019-07-30 | Hon. Gilbert Cisneros | BUY | $1K–$15K | $78.70 | $52.74 2026-06-26 | -33.0% |
| 2019-07-29 | Hon. Gilbert Cisneros | BUY | $1K–$15K | $77.96 | $52.74 2026-06-26 | -32.4% |
| 2019-07-26 | Hon. Gilbert Cisneros | BUY | $1K–$15K | $79.16 | $52.74 2026-06-26 | -33.4% |
| 2019-02-27 | Hon. Susie Lee | BUY | $1K–$15K | $58.45 | $52.74 2026-06-26 | -9.8% |
| 2019-01-16 | Hon. Susie Lee | SELL | $1K–$15K | $57.90 | $52.74 2026-06-26 | +8.9% exit |
| 2017-03-09 | Hon. James B. Renacci | BUY | $1K–$15K | $20.25 | $52.74 2026-06-26 | +160.4% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).