*Notional-weighted price return on lawmakers' disclosed buys of RCKY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2019-09-10 | Hon. Harley E. Rouda Jr. | SELL | $100K–$250K | $29.97 | $41.28 2026-06-26 | -37.7% exit |
| 2019-04-05 | Hon. Harley E. Rouda Jr. | SELL | $100K–$250K | $25.60 | $41.28 2026-06-26 | -61.3% exit |
| 2019-03-05 | Hon. Harley E. Rouda Jr. | SELL | $250K–$500K | $28.90 | $41.28 2026-06-26 | -42.8% exit |
| 2019-02-28 | Hon. Harley E. Rouda Jr. | SELL | $100K–$250K | $29.95 | $41.28 2026-06-26 | +14.8% rt |
| 2019-02-11 | Hon. Harley E. Rouda Jr. | BUY | $50K–$100K | $26.10 | $41.28 2026-06-26 | +58.2% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).