house · trading 2019-02-11 → 2020-06-02
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-06-02 | TSLA | BUY | $1K–$15K | $58.77 | $375.12 2026-06-25 | +538.3% |
| 2020-05-26 | AMZN | BUY | $1K–$15K | $121.09 | $232.69 2026-06-26 | +92.2% |
| 2020-02-20 | TSLA | BUY | $1K–$15K | $59.96 | $375.12 2026-06-25 | +525.6% |
| 2020-02-20 | AMZN | BUY | $1K–$15K | $107.66 | $232.69 2026-06-26 | +116.1% |
| 2019-09-10 | RCKY | SELL | $100K–$250K | $29.97 | $41.28 2026-06-26 | -37.7% exit |
| 2019-04-05 | RCKY | SELL | $100K–$250K | $25.60 | $41.28 2026-06-26 | -61.3% exit |
| 2019-03-20 | UTGN | SELL | $1K–$15K | — | — | — exit |
| 2019-03-05 | RCKY | SELL | $250K–$500K | $28.90 | $41.28 2026-06-26 | -42.8% exit |
| 2019-02-28 | RCKY | SELL | $100K–$250K | $29.95 | $41.28 2026-06-26 | +14.8% rt |
| 2019-02-11 | RCKY | BUY | $50K–$100K | $26.10 | $41.28 2026-06-26 | +58.2% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Josh Gottheimer | 2 · AMZN, TSLA |
| Hon. James R. Langevin | 2 · AMZN, TSLA |
| Hon. Nancy Pelosi | 2 · AMZN, TSLA |
| Hon. Marie Newman | 2 · AMZN, TSLA |
| Hon. Roger W. Marshall | 2 · AMZN, TSLA |
| Hon. Daniel Crenshaw | 2 · AMZN, TSLA |
| Hon. Dwight Evans | 2 · AMZN, TSLA |
| Hon. Kurt Schrader | 2 · AMZN, TSLA |
| Hon. Marjorie Taylor Greene | 2 · AMZN, TSLA |
| Hon. Rohit Khanna | 2 · AMZN, TSLA |
| Hon. Marjorie Taylor Mrs Greene | 2 · AMZN, TSLA |
| Hon. Rob Bresnahan | 2 · AMZN, TSLA |