house · trading 2020-03-12 → 2023-03-20
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2023-03-20 | SPY | BUY | $1K–$15K | $393.74 | $734.30 2026-06-25 | +86.5% |
| 2022-10-25 | WYNN | BUY | $1K–$15K | — | — | — |
| 2022-10-25 | USO | BUY | $1K–$15K | — | — | — |
| 2022-10-25 | META | BUY | $1K–$15K | — | — | — |
| 2022-10-25 | GOOG | BUY | $1K–$15K | — | — | — |
| 2022-10-25 | FAS | BUY | $1K–$15K | — | — | — |
| 2022-10-25 | AMZN | BUY | $1K–$15K | — | — | — |
| 2022-10-25 | AAPL | BUY | $1K–$15K | — | — | — |
| 2022-01-26 | SPY | SELL | $1K–$15K | — | — | — exit |
| 2022-01-20 | LUV | SELL | $1K–$15K | — | — | — exit |
| 2022-01-20 | HTZWW | SELL | $1K–$15K | — | — | — exit |
| 2022-01-20 | BA | SELL | $1K–$15K | — | — | — exit |
| 2022-01-10 | FAS | SELL | $15K–$50K | — | — | — exit |
| 2021-12-29 | TSLA | SELL | $1K–$15K | — | — | — exit |
| 2021-12-23 | RIVN | SELL | $1K–$15K | — | — | — exit |
| 2021-12-14 | RIVN | BUY | $1K–$15K | — | — | — |
| 2021-12-02 | SPY | BUY | $1K–$15K | — | — | — |
| 2021-11-16 | TSLA | SELL | $1K–$15K | — | — | — exit |
| 2021-11-12 | TSLA | SELL | $1K–$15K | — | — | — exit |
| 2021-11-12 | TSLA | BUY | $1K–$15K | — | — | — |
| 2021-11-09 | TSLA | BUY | $1K–$15K | — | — | — |
| 2021-11-08 | TSLA | BUY | $1K–$15K | — | — | — |
| 2021-03-05 | SPXC | SELL | $15K–$50K | — | — | — exit |
| 2021-03-05 | KMI | SELL | $1K–$15K | — | — | — exit |
| 2021-03-05 | AMZN | SELL | $1K–$15K | — | — | — exit |
| 2020-06-11 | FAS | BUY | $1K–$15K | — | — | — |
| 2020-03-27 | BA | BUY | $1K–$15K | — | — | — |
| 2020-03-26 | LUV | BUY | $1K–$15K | — | — | — |
| 2020-03-26 | KMI | BUY | $1K–$15K | — | — | — |
| 2020-03-26 | HTZ | BUY | $1K–$15K | — | — | — |
| 2020-03-25 | SPXC | BUY | $1K–$15K | — | — | — |
| 2020-03-25 | FAS | BUY | $1K–$15K | — | — | — |
| 2020-03-12 | AMZN | BUY | $1K–$15K | — | — | — |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Marjorie Taylor Greene | 6 · AAPL, AMZN, GOOG, KMI, META, TSLA |
| Hon. Marjorie Taylor Mrs Greene | 6 · AAPL, AMZN, GOOG, KMI, META, TSLA |
| Hon. Marie Newman | 5 · AAPL, AMZN, BA, RIVN, TSLA |
| Cleo Fields | 4 · AAPL, AMZN, GOOG, META |
| Hon. Nancy Pelosi | 4 · AAPL, AMZN, GOOG, TSLA |
| John Boozman | 4 · AAPL, AMZN, META, SPY |
| Hon. Rob Bresnahan | 4 · GOOG, META, SPY, TSLA |
| Hon. Patrick Fallon | 4 · AAPL, AMZN, BA, LUV |
| Markwayne Mullin | 4 · AAPL, AMZN, META, SPY |
| Hon. Dwight Evans | 4 · AMZN, KMI, LUV, TSLA |
| Hon. Matthew Robert Van Epps | 4 · AAPL, AMZN, LUV, META |
| Hon. Robert J. Wittman | 4 · AAPL, AMZN, GOOG, KMI |