*Notional-weighted price return on lawmakers' disclosed buys of RGLD, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-09-01 | Hon. Robert J. Wittman | SELL | $1K–$15K | — | — | — exit |
| 2021-07-02 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2021-07-01 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2021-06-30 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2020-07-02 | Hon. Robert J. Wittman | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).