*Notional-weighted price return on lawmakers' disclosed buys of SCTY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2016-11-22 | Hon. Zoe Lofgren | exchange | $1K–$15K | — | — | — |
| 2016-11-22 | Hon. Zoe Lofgren | exchange | $50K–$100K | — | — | — |
| 2016-10-12 | Hon. Zoe Lofgren | BUY | $1K–$15K | — | — | — |
| 2016-06-13 | Hon. Rubén Hinojosa | SELL | $1K–$15K | — | — | — exit |
| 2016-06-02 | Hon. Rubén Hinojosa | SELL | $1K–$15K | — | — | — exit |
| 2015-12-23 | Hon. Rubén Hinojosa | BUY | $15K–$50K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).