*Notional-weighted price return on lawmakers' disclosed buys of SFTBY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-12-16 | Hon. Marjorie Taylor Greene | SELL | $1K–$15K | $6.10 | $20.88 2026-06-25 | -13.7% rt |
| 2021-08-31 | Hon. Marjorie Taylor Greene | BUY | $1K–$15K | $7.07 | $20.88 2026-06-25 | +195.5% |
| 2021-01-21 | Mrs. Marjorie Taylor Greene | BUY | $1K–$15K | $10.69 | $20.88 2026-06-25 | +95.4% |
| 2020-11-20 | Hon. Joseph D. Morelle | SELL | $1K–$15K | $8.28 | $20.88 2026-06-25 | +49.4% rt |
| 2020-04-29 | Hon. John Rutherford | BUY | $1K–$15K | $5.53 | $20.88 2026-06-25 | +277.4% |
| 2020-03-18 | Hon. John Rutherford | BUY | $1K–$15K | $3.60 | $20.88 2026-06-25 | +480.0% |
| 2019-09-05 | Hon. Joseph D. Morelle | BUY | $1K–$15K | $5.54 | $20.88 2026-06-25 | +276.6% |
| 2017-06-14 | Hon. James B. Renacci | BUY | $1K–$15K | $5.12 | $20.88 2026-06-25 | +307.9% |
| 2017-06-13 | Hon. James B. Renacci | BUY | $1K–$15K | $5.14 | $20.88 2026-06-25 | +305.8% |
| 2016-07-25 | Hon. James B. Renacci | BUY | $1K–$15K | $3.22 | $20.88 2026-06-25 | +549.0% |
| 2016-01-14 | Hon. James B. Renacci | BUY | $1K–$15K | $2.97 | $20.88 2026-06-25 | +603.3% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).