house · trading 2021-01-20 → 2021-02-05
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-02-05 | MJNA | SELL | $1K–$15K | $0.07 | $0.00 2026-06-26 | +99.7% exit |
| 2021-01-22 | TSM | BUY | $1K–$15K | $129.14 | $432.35 2026-06-26 | +234.8% |
| 2021-01-22 | TSLA | BUY | $1K–$15K | $282.21 | $375.12 2026-06-25 | +32.9% |
| 2021-01-22 | PENN | BUY | $1K–$15K | $109.41 | $21.88 2026-06-26 | -80.0% |
| 2021-01-22 | PAGS | BUY | $1K–$15K | $56.09 | $9.07 2026-06-26 | -83.8% |
| 2021-01-22 | LULU | BUY | $1K–$15K | $346.37 | $117.57 2026-06-26 | -66.1% |
| 2021-01-22 | KO | BUY | $1K–$15K | $48.49 | $82.63 2026-06-26 | +70.4% |
| 2021-01-22 | GS | BUY | $1K–$15K | $289.39 | $1019.61 2026-06-26 | +252.3% |
| 2021-01-22 | AVGO | BUY | $1K–$15K | $46.50 | $378.91 2026-06-25 | +714.8% |
| 2021-01-21 | WMT | BUY | $1K–$15K | $48.28 | $115.69 2026-06-26 | +139.6% |
| 2021-01-21 | SJM | BUY | $1K–$15K | $113.42 | $115.64 2026-06-26 | +2.0% |
| 2021-01-21 | SFTBY | BUY | $1K–$15K | $10.69 | $20.88 2026-06-25 | +95.4% |
| 2021-01-21 | PENN | BUY | $1K–$15K | $107.19 | $21.88 2026-06-26 | -79.6% |
| 2021-01-21 | PAGS | BUY | $1K–$15K | $57.11 | $9.07 2026-06-26 | -84.1% |
| 2021-01-21 | NOW | BUY | $1K–$15K | $108.87 | $98.34 2026-06-26 | -9.7% |
| 2021-01-21 | LULU | BUY | $1K–$15K | $349.22 | $117.57 2026-06-26 | -66.3% |
| 2021-01-21 | LMT | BUY | $1K–$15K | $339.67 | $507.40 2026-06-26 | +49.4% |
| 2021-01-21 | GILD | BUY | $1K–$15K | $66.98 | $127.88 2026-06-26 | +90.9% |
| 2021-01-21 | DKNG | BUY | $1K–$15K | $53.56 | $25.70 2026-06-26 | -52.0% |
| 2021-01-21 | CRSP | BUY | $1K–$15K | $185.10 | $54.92 2026-06-26 | -70.3% |
| 2021-01-21 | CAT | BUY | $1K–$15K | $192.19 | $997.47 2026-06-26 | +419.0% |
| 2021-01-21 | BAC | BUY | $1K–$15K | $31.77 | $57.88 2026-06-26 | +82.2% |
| 2021-01-21 | AMD | BUY | $1K–$15K | $91.53 | $521.58 2026-06-26 | +469.9% |
| 2021-01-20 | GOOG | SELL | $15K–$50K | $94.34 | $334.69 2026-06-26 | -254.8% exit |
| 2021-01-20 | GOOG | SELL | $1K–$15K | $94.34 | $334.69 2026-06-26 | -254.8% exit |
| 2021-01-20 | FB | SELL | $15K–$50K | — | — | — exit |
| 2021-01-20 | FB | SELL | $1K–$15K | — | — | — exit |
| 2021-01-20 | AMZN | SELL | $15K–$50K | $163.17 | $232.69 2026-06-26 | -42.6% exit |
| 2021-01-20 | AMZN | SELL | $1K–$15K | $163.17 | $232.69 2026-06-26 | -42.6% exit |
| 2021-01-20 | AAPL | SELL | $15K–$50K | $132.03 | $283.78 2026-06-26 | -114.9% exit |
| 2021-01-20 | AAPL | SELL | $1K–$15K | $132.03 | $283.78 2026-06-26 | -114.9% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Marjorie Taylor Greene | 16 · AAPL, AMD, AMZN, CAT, GILD, GOOG |
| Hon. Josh Gottheimer | 14 · AAPL, AMD, AMZN, AVGO, FB, GILD |
| Hon. James B. Renacci | 13 · AAPL, AMZN, BAC, CAT, FB, GILD |
| Hon. Pete Sessions | 11 · AAPL, AMZN, BAC, FB, GOOG, GS |
| Hon. Rohit Khanna | 11 · AAPL, AMD, AMZN, AVGO, BAC, CAT |
| Hon. John A. Yarmuth | 11 · AAPL, AMZN, AVGO, BAC, CAT, FB |
| Hon. Kurt Schrader | 10 · AAPL, AMZN, BAC, FB, GILD, KO |
| Hon. Marjorie Taylor Mrs Greene | 10 · AAPL, AMD, AMZN, CAT, GILD, GOOG |
| Hon. Mike Kelly | 9 · AAPL, AMD, AMZN, BAC, FB, GILD |
| Hon. Dean Phillips | 9 · AAPL, AMD, AMZN, CAT, FB, GILD |
| Hon. K. Michael Conaway | 8 · AAPL, AMZN, BAC, FB, GILD, KO |
| Hon. Robert J. Wittman | 8 · AAPL, AMZN, AVGO, CAT, FB, GOOG |